TOSHIBA 32AV555DB LCD TV
DIGITAL 32" HD READY LCD TV
Quickfind Code: 499676
- 18000:1 Contrast Ratio
- Active vision picture enhancement technology
- 1366x768 Pixel Resolution
- 110/0.8 watts :in use/powered-down power consumption
Buying 3 or more products?
Call us on 0870 243 3024 for our best deal!
TOSHIBA 32AV555DB LCD TV accessories
-
MONSTER CABLE HDMI-HDMI CABLE 2M
MONSTER MC550HD HDMI-HDMI CABLE 2M
Details£44.99 -
MONSTER CABLE HDMI-HDMI CABLE 4M
Monster Cable high speed HDMI to HDMI 4M cable featuring 1080p ultra-high definition video, 8-bit colour depth, HDMI-CEC automated audio/video control and 50Hz refresh rate. Ideal to get the maximum performance from the new generation HDTV's, DVD players and cable/satellite receivers.
Details£64.99 Was £78.29 Save £13.30 -
MONSTER Scart cable (1M)
SCART-SCART CABLE - ULTIMATE QUALITY VISION/AUDIO CABLE
Details£39.99 Was £48.93 Save £8.94 -
MONSTER Scart switchbox
Allows connection of 3 scart inputs to one scart socket - High quality connection
Details£19.99
-
MONSTER Powercentre
Surge protection for up to eight AC outlets from Monster
Details£69.99 Was £78.29 Save £8.30
-
£99.99
-
ALPHASON TV Stand- Up to 37 inches
ALPHASON AP800CB BLACK CABINET 800MM
Details£99.99
-
SONY PS3 80GB
Advanced next generation gaming with the new 80GB Sony Playstation 3 games console featuring High Definition output for HD TV's and Blu-ray disc player.
Details£299.99 -
MICROSOFT Xbox 360 Elite
Xbox 360 with 120GB hard drive, space for a whole library of Xbox LIVE Arcade games, high-definition TV shows, movies, music, and all the other content available from Xbox LIVE Marketplace.
Details£229.99 -
MICROSOFT NEW XBOX 360
The latest version of the Xbox 360 console from Microsoft featuring 60Gb hard drive.
Details£169.99
TOSHIBA 32AV555DB LCD TV Features
| Feature | Benefit |
|---|---|
| Colour | BLACK |
| Dimensions | Height=51.2cm Depth=9.9cm Width=79.6cm |
| Manufacturer Warranty | 1 Years Cover included |
| 18000:1 Contrast Ratio | This is the measurement of the difference in light intensity between the brightest white and the darkest black. The higher the contrast ratio the better the picture quality. |
| Active vision picture enhancement technology | Picture enhancement technology improving the quality of your screen image |
| 1366x768 Pixel Resolution | Pixel resolution measures the number of vertical lines by th e number of horizontal lines which can be displayed by the T V. A TV with a higher pixel resolution will have more pixels on screen making images appear sharper and clearer. |
| 110/0.8 watts :in use/powered-down power consumption | Our Technical lab measurement in Watts of energy consumption of TVs, both in use and on standby. Based on European standard EN62087:2003 using manufacturer standard setttings. |
| 2 HDMI connection(s) | HDMI is a digital connection which carries sound and picture signals from peripheral devices (like a DVD Recorder or Hom e Cinema) to your TV. If you want to watch high definition p rogrammes (i.e. from a Blu-ray Player, Playstation3 or Sky H D Box) you will need to use the HDMI connection. |
| 450 cd/m2 Brightness | Generally the greater the brightness the better quality of the picture, however it is how the brightness and contrast of the panel work together that determines the final picture performance quality. |
| Desktop TV stand included | This TV comes with a desktop TV stand to display your TV. As k in store for more information on wall mounting and TV stan ds. |
| 32 inches television size | This is the size of the television displayed diagonally acro ss the screen. |
| Digital tuner | This TV includes a digital tuner which allows you to watch u p to 40 digital Freeview TV channels with no monthly subscri ption or contract required. For more information on Freeview services visit www.freeview.co.uk. |
| HD Ready | HD Ready TV sets have a minimum horizontal resolution of 720 lines which means that they are capable of displaying high definition TV signals (like those from your Sky HD Box or Pl aystation3). |
| 176 Degrees Viewing Angle | Determines the optimum viewing angle |
| 20 watts Audio Power Output (RMS) | A larger output results in greater volume. |
| 2 scart sockets | The Scart connector carries analogue sound and picture signa ls in one cable. Scart is currently one of the most popular ways of connecting TVs to other AV equipment. For improved picture quality you may want to consider upgrading to HDMI w hich carries digital sound and picture signals. |
| 1 RGB enabled scart socket | RGB enabled Scart connectors provide better picture quality than a standard Scart connector as they break the picture si gnal down in to its red, green and blue components. This mai ntains a higher picture quality whilst the signal is sent be tween your DVD and TV. |
| Component video connection | The component video connection provides the highest picture quality of all the analogue connectors by splitting the pict ure signal in to three components: brightness, colour and co ntrast. This results in reduced interference and improved pi cture quality. |
| Audio and video inputs | Audio and video inputs (also known as Composite connectors) carry analogue audio and video signals. For improved picture quality you may want to consider upgrading to an HDMI conne ctor which carries digital audio and video signals. |
| Headphone socket | Enables the use of personal headphones. |
| Can be used as a PC monitor | This screen will receive RGB PC in signals. |
| Picture and Text | Continue viewing TV in an inset box whilst accessing teletext information. |
| 99 Channels | The maximum number of channels that can be stored by the video |
| On/off timer | Enables the television to be preset to switch on and off |
| Sleep timer | Can be set to switch off automatically. |
| 16:9 widescreen format | Widescreen format for viewing films in the format originally intended by the director. |
| 8 days Electronic Programme Guide | On-screen programme guide. |
| LCD Television type | . |
| Nicam stereo Sound System | Type of sound available on TV, appropriate home cinema system might be required. |









